Global Markets
Tradable Products
Featured Products
| Exchange | Symbol | Security Name | Start Time | End Time | Rescinded |
|---|---|---|---|---|---|
| BZX | RGTU | Tradr 2X Long RGTI Daily ETF | Apr 20, 2026 12:56:13 | ||
| BZX | BEZ | Tradr 2X Short BE Daily ETF | Apr 20, 2026 12:10:25 | ||
| BZX | SOLX | T-REX 2X Long SOL Daily Target ETF | Apr 20, 2026 11:45:04 | ||
| BZX | XRPK | T-REX 2X Long XRP Daily Target ETF | Apr 20, 2026 11:07:48 | ||
| BZX | CRMX | Tradr 2X Long CRML Daily ETF | Apr 20, 2026 10:00:41 | ||
| BZX | SBTU | T-REX 2X Long SBET Daily Target ETF | Apr 20, 2026 9:48:42 | ||
| BZX | CRWU | T-REX 2X Long CRWV Daily Target ETF | Apr 20, 2026 9:47:48 | ||
| BZX | CWVX | Tradr 2X Long CRWV Daily ETF | Apr 20, 2026 9:47:47 | ||
| BZX | CCUP | T-REX 2X Long CRCL Daily Target ETF | Apr 20, 2026 9:39:35 | ||
| BZX | CRDX | 2x Cardano ETF | Apr 20, 2026 9:34:54 | ||
| BZX | BMNU | T-REX 2X Long BMNR Daily Target ETF | Apr 20, 2026 9:31:25 | ||
| BZX | SMU | Tradr 2X Long SMR Daily ETF | Apr 20, 2026 9:31:23 | ||
| BZX | ETU | T-Rex 2X Long Ether Daily Target ETF | Apr 20, 2026 9:31:16 | ||
| BZX | ETHU | 2x Ether ETF | Apr 20, 2026 9:31:08 | ||
| BZX | ASTX | Tradr 2X Long ASTS Daily ETF | Apr 20, 2026 9:30:00 | ||
| BZX | APLZ | Tradr 2X Short APLD Daily ETF | Apr 17, 2026 15:52:49 | Apr 21, 2026 1:26:03 | |
| BZX | KTUP | T-REX 2X Long KTOS Daily Target ETF | Apr 17, 2026 11:47:02 | Apr 21, 2026 1:26:03 | |
| BZX | RDWU | T-REX 2X Long RDW Daily Target ETF | Apr 17, 2026 11:43:58 | Apr 21, 2026 1:26:03 | |
| BZX | CLSZ | Tradr 2X Short CLSK Daily ETF | Apr 17, 2026 10:39:05 | Apr 21, 2026 1:26:03 | |
| BZX | NEBX | Tradr 2X Long NBIS Daily ETF | Apr 17, 2026 9:42:05 | Apr 21, 2026 1:26:03 | |
| BZX | MSTZ | T-Rex 2X Inverse MSTR Daily Target ETF | Apr 17, 2026 9:33:48 | Apr 21, 2026 1:26:03 | |
| BZX | SMZ | Tradr 2X Short SMR Daily ETF | Apr 17, 2026 9:30:12 | Apr 21, 2026 1:26:05 | |
| BZX | NFLW | Roundhill NFLX WeeklyPay ETF | Apr 17, 2026 9:30:00 | Apr 21, 2026 1:26:03 | |
| BZX | NFLU | T-Rex 2X Long NFLX Daily Target ETF | Apr 17, 2026 9:30:00 | Apr 21, 2026 1:26:03 | |
| BZX | NFLP | Kurv Yield Premium Strategy Netflix (NFLX) ETF | Apr 17, 2026 9:30:00 | Apr 21, 2026 1:26:03 |
Note: A symbol with an intraday End Time combined with a row with a similar Start Time is used to represent a symbol with a 10% intraday decline and a re-entering of SSCB for that symbol. Symbols in this state should be expected to remain in SSCB for the current trading day and the next trading day.