Global Markets
Tradable Products
Featured Products
This list was last updated 2026-04-20 16:40:08.
| Option | Volume | Matched | Routed | Bid Size | Bid Price | Ask Size | Ask Price | Last Price |
|---|---|---|---|---|---|---|---|---|
| SPXW Apr 20 7100.0 Put | 155,571 | 155,571 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| SPXW Apr 20 7110.0 Call | 144,847 | 144,847 | 0 | 0 | 0.00 | 0 | 0.00 | 0.30 |
| SPXW Apr 20 7105.0 Call | 116,631 | 116,631 | 0 | 0 | 0.00 | 0 | 0.00 | 4.00 |
| SPXW Apr 20 7115.0 Call | 107,781 | 107,781 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| SPXW Apr 20 7120.0 Call | 107,466 | 107,466 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPXW Apr 20 7100.0 Call | 89,501 | 89,501 | 0 | 0 | 0.00 | 0 | 0.00 | 8.90 |
| SPXW Apr 20 7105.0 Put | 86,174 | 86,174 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| SPXW Apr 20 7090.0 Put | 83,741 | 83,741 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| SPXW Apr 20 7095.0 Put | 83,248 | 83,248 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| SPXW Apr 20 7125.0 Call | 78,205 | 78,205 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| HYG Jun 18 78.0 Put | 71,055 | 71,055 | 0 | 0 | 0.00 | 0 | 0.00 | 0.26 |
| HYG Jun 18 75.0 Put | 71,047 | 71,047 | 0 | 0 | 0.00 | 0 | 0.00 | 0.11 |
| SPXW Apr 20 7130.0 Call | 70,237 | 70,237 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| SPXW Apr 20 7080.0 Put | 65,098 | 65,098 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPXW Apr 20 7150.0 Call | 62,346 | 62,346 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPXW Apr 20 7050.0 Put | 61,995 | 61,995 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPXW Apr 20 7110.0 Put | 57,628 | 57,628 | 0 | 0 | 0.00 | 0 | 0.00 | 1.00 |
| SPXW Apr 20 7085.0 Put | 57,091 | 57,091 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPXW Apr 20 7070.0 Put | 50,771 | 50,771 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPXW Apr 20 7075.0 Put | 49,643 | 49,643 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPXW Apr 20 7140.0 Call | 49,190 | 49,190 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPXW Apr 20 7135.0 Call | 48,279 | 48,279 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPY Apr 20 710.0 Call | 46,765 | 45,488 | 1,277 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| SPXW Apr 20 7145.0 Call | 46,365 | 46,365 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPY Apr 20 707.0 Put | 45,297 | 43,128 | 2,169 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Apr 20 708.0 Put | 44,419 | 40,564 | 3,855 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| SPXW Apr 20 7060.0 Put | 40,339 | 40,339 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| SPY Apr 20 708.0 Call | 38,545 | 36,928 | 1,617 | 0 | 0.00 | 0 | 0.00 | 0.68 |
| SPY Apr 20 709.0 Call | 38,155 | 35,983 | 2,172 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| SPXW Apr 20 7065.0 Put | 37,701 | 37,701 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPXW Apr 20 7045.0 Put | 36,470 | 36,470 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPXW Apr 20 7115.0 Put | 28,995 | 28,995 | 0 | 0 | 0.00 | 0 | 0.00 | 6.20 |
| SPY Apr 20 706.0 Put | 28,923 | 27,526 | 1,397 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| SPXW Apr 20 7155.0 Call | 27,967 | 27,967 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPXW Apr 20 7170.0 Call | 27,317 | 27,317 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| QQQ Apr 20 645.0 Put | 26,657 | 25,177 | 1,480 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPXW Apr 20 7095.0 Call | 26,365 | 26,365 | 0 | 0 | 0.00 | 0 | 0.00 | 13.90 |
| SPXW Apr 20 7040.0 Put | 26,167 | 26,167 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| SPXW Apr 20 7055.0 Put | 25,792 | 25,792 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| VIX May 19 35.0 Call | 25,263 | 25,263 | 0 | 0 | 0.00 | 0 | 0.00 | 0.56 |
| QQQ Apr 20 646.0 Put | 24,193 | 22,130 | 2,063 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| SPXW Apr 20 7160.0 Call | 24,125 | 24,125 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPY Apr 20 709.0 Put | 23,799 | 22,688 | 1,111 | 0 | 0.00 | 0 | 0.00 | 0.42 |
| SPXW Apr 20 7175.0 Call | 23,368 | 23,368 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPY Apr 20 705.0 Put | 23,065 | 22,009 | 1,056 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| SPXW Apr 20 7000.0 Put | 22,893 | 22,893 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| QQQ Apr 20 646.0 Call | 21,881 | 21,105 | 776 | 0 | 0.00 | 0 | 0.00 | 0.75 |
| TSLA Apr 20 390.0 Put | 21,357 | 20,282 | 1,075 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| QQQ Apr 20 647.0 Call | 20,944 | 20,265 | 679 | 0 | 0.00 | 0 | 0.00 | 0.07 |
| QQQ Apr 20 645.0 Call | 19,711 | 19,013 | 698 | 0 | 0.00 | 0 | 0.00 | 1.72 |
| SPY Apr 20 711.0 Call | 19,652 | 19,281 | 371 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| TSLA Apr 20 395.0 Call | 19,146 | 18,149 | 997 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| ONDS Apr 24 6.0 Put | 19,099 | 19,099 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPXW Apr 20 7030.0 Put | 19,061 | 19,061 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| QQQ Apr 24 570.0 Put | 18,414 | 10,036 | 8,378 | 0 | 0.00 | 0 | 0.00 | 0.07 |
| SPXW Apr 20 7120.0 Put | 18,137 | 18,137 | 0 | 0 | 0.00 | 0 | 0.00 | 10.70 |
| QQQ Apr 20 648.0 Call | 18,060 | 17,714 | 346 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Apr 20 707.0 Call | 18,028 | 17,474 | 554 | 0 | 0.00 | 0 | 0.00 | 1.78 |
| VIX Jun 17 21.0 Put | 17,986 | 17,986 | 0 | 0 | 0.00 | 0 | 0.00 | 2.50 |
| TSLA Apr 20 392.5 Call | 17,716 | 16,749 | 967 | 0 | 0.00 | 0 | 0.00 | 0.18 |
| SPXW Apr 20 7020.0 Put | 17,666 | 17,666 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| QQQ Apr 20 644.0 Put | 17,331 | 16,524 | 807 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPXW Apr 20 7035.0 Put | 17,211 | 17,211 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| XSP Apr 24 640.0 Put | 16,577 | 16,577 | 0 | 0 | 0.00 | 0 | 0.00 | 0.04 |
| VIX May 19 18.0 Put | 16,257 | 16,257 | 0 | 0 | 0.00 | 0 | 0.00 | 0.56 |
| NVDA Apr 20 200.0 Call | 16,237 | 16,026 | 211 | 0 | 0.00 | 0 | 0.00 | 2.09 |
| SPXW Apr 20 7090.0 Call | 15,828 | 15,828 | 0 | 0 | 0.00 | 0 | 0.00 | 18.60 |
| XSP Jun 30 675.0 Put | 15,825 | 15,825 | 0 | 0 | 0.00 | 0 | 0.00 | 9.07 |
| DGRO May 15 73.0 Call | 15,791 | 15,791 | 0 | 0 | 0.00 | 0 | 0.00 | 1.24 |
| VIX May 19 45.0 Call | 15,668 | 15,668 | 0 | 0 | 0.00 | 0 | 0.00 | 0.35 |
| DGRO Jun 18 77.0 Call | 15,507 | 15,507 | 0 | 0 | 0.00 | 0 | 0.00 | 0.24 |
| VIX Jun 17 25.0 Call | 15,344 | 15,344 | 0 | 0 | 0.00 | 0 | 0.00 | 1.84 |
| SPX Jun 18 7150.0 Put | 15,334 | 15,334 | 0 | 0 | 0.00 | 0 | 0.00 | 175.00 |
| XLB Sep 18 62.5 Call | 15,334 | 15,334 | 0 | 0 | 0.00 | 0 | 0.00 | 0.45 |
| XLB Sep 18 55.0 Call | 15,334 | 15,334 | 0 | 0 | 0.00 | 0 | 0.00 | 1.90 |
| SPXW Apr 20 7025.0 Put | 15,325 | 15,325 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| AAPL Apr 20 275.0 Call | 15,251 | 14,848 | 403 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPXW Apr 20 7150.0 Put | 15,092 | 15,092 | 0 | 0 | 0.00 | 0 | 0.00 | 43.88 |
| SPX Jun 18 7150.0 Call | 15,074 | 15,074 | 0 | 0 | 0.00 | 0 | 0.00 | 175.00 |
| SPXW Apr 20 7165.0 Call | 14,344 | 14,344 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPXW Apr 20 7010.0 Put | 14,132 | 14,132 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| TSLA Apr 20 392.5 Put | 13,543 | 13,118 | 425 | 0 | 0.00 | 0 | 0.00 | 0.22 |
| VIX May 19 25.0 Call | 13,463 | 13,463 | 0 | 0 | 0.00 | 0 | 0.00 | 1.14 |
| XLB Jun 18 55.0 Call | 13,379 | 13,379 | 0 | 0 | 0.00 | 0 | 0.00 | 0.79 |
| SPXW Apr 20 7180.0 Call | 13,344 | 13,344 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| XLB Jun 18 62.5 Call | 13,334 | 13,334 | 0 | 0 | 0.00 | 0 | 0.00 | 0.10 |
| FXI Jul 17 35.0 Put | 13,311 | 13,311 | 0 | 0 | 0.00 | 0 | 0.00 | 0.66 |
| FXI Jul 17 39.0 Call | 13,311 | 13,311 | 0 | 0 | 0.00 | 0 | 0.00 | 1.15 |
| SPY Apr 20 704.0 Put | 13,169 | 12,950 | 219 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| QQQ Apr 20 649.0 Call | 12,911 | 12,294 | 617 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPXW Apr 20 7015.0 Put | 12,858 | 12,858 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| QQQ Apr 20 643.0 Put | 12,599 | 12,092 | 507 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPXW Apr 20 7200.0 Call | 12,514 | 12,514 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| QQQ Apr 20 647.0 Put | 12,122 | 11,861 | 261 | 0 | 0.00 | 0 | 0.00 | 0.35 |
| EXE May 15 85.0 Put | 12,080 | 12,080 | 0 | 0 | 0.00 | 0 | 0.00 | 0.45 |
| QQQ Apr 20 642.0 Put | 11,685 | 11,358 | 327 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Apr 20 712.0 Call | 11,684 | 11,478 | 206 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Apr 20 650.0 Call | 11,538 | 11,241 | 297 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| VIX Jun 17 19.0 Put | 11,359 | 11,359 | 0 | 0 | 0.00 | 0 | 0.00 | 1.30 |
| XSP Apr 20 712.0 Call | 11,347 | 11,347 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPX Jun 18 7000.0 Put | 11,269 | 11,269 | 0 | 0 | 0.00 | 0 | 0.00 | 126.45 |
| SPY Apr 20 700.0 Put | 11,228 | 10,799 | 429 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Apr 20 710.0 Put | 11,098 | 10,902 | 196 | 0 | 0.00 | 0 | 0.00 | 1.35 |
| VIX Jun 17 16.5 Put | 11,088 | 11,088 | 0 | 0 | 0.00 | 0 | 0.00 | 0.30 |
| VIX Jul 22 19.0 Put | 11,078 | 11,078 | 0 | 0 | 0.00 | 0 | 0.00 | 1.40 |
| VIX Jul 22 21.0 Put | 11,010 | 11,010 | 0 | 0 | 0.00 | 0 | 0.00 | 2.55 |
| SPX Jul 17 8150.0 Call | 10,775 | 10,775 | 0 | 0 | 0.00 | 0 | 0.00 | 3.47 |
| SPX Jul 17 8025.0 Call | 10,775 | 10,775 | 0 | 0 | 0.00 | 0 | 0.00 | 5.82 |
| EFA May 15 84.0 Put | 10,478 | 10,478 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| SPXW Apr 20 6980.0 Put | 10,197 | 10,197 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| VIX May 19 30.0 Call | 10,082 | 10,082 | 0 | 0 | 0.00 | 0 | 0.00 | 0.76 |
| GRAB May 15 5.0 Call | 10,037 | 9,937 | 100 | 0 | 0.00 | 0 | 0.00 | 0.07 |
| SPXW Apr 20 6990.0 Put | 10,032 | 10,032 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| VYM May 15 154.0 Call | 9,872 | 9,872 | 0 | 0 | 0.00 | 0 | 0.00 | 3.09 |
| TSLA Apr 20 400.0 Call | 9,795 | 9,552 | 243 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| VYM Jun 18 163.0 Call | 9,680 | 9,680 | 0 | 0 | 0.00 | 0 | 0.00 | 0.55 |
| NVDA Apr 20 197.5 Put | 9,568 | 9,396 | 172 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| AAPL Apr 20 272.5 Call | 9,526 | 9,441 | 85 | 0 | 0.00 | 0 | 0.00 | 0.34 |
| MSFT Apr 20 420.0 Call | 9,364 | 8,979 | 385 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| XSP Apr 20 711.0 Call | 9,298 | 9,298 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| SPY Apr 20 714.0 Call | 9,194 | 9,192 | 2 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPX Jun 18 6000.0 Put | 9,116 | 9,116 | 0 | 0 | 0.00 | 0 | 0.00 | 21.30 |
| GLD May 01 443.0 Call | 9,111 | 9,111 | 0 | 0 | 0.00 | 0 | 0.00 | 7.95 |
| SPXW Apr 20 6995.0 Put | 9,003 | 9,003 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPXW Apr 21 7100.0 Put | 8,913 | 8,913 | 0 | 0 | 0.00 | 0 | 0.00 | 14.90 |
| SPY Apr 20 713.0 Call | 8,712 | 8,645 | 67 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| VIX May 19 26.0 Call | 8,669 | 8,669 | 0 | 0 | 0.00 | 0 | 0.00 | 1.04 |
| SPXW Apr 21 7000.0 Put | 8,647 | 8,647 | 0 | 0 | 0.00 | 0 | 0.00 | 1.60 |
| SPXW Apr 20 7005.0 Put | 8,638 | 8,638 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPXW Apr 21 6785.0 Put | 8,593 | 8,593 | 0 | 0 | 0.00 | 0 | 0.00 | 0.12 |
| SPY Apr 20 703.0 Put | 8,404 | 8,239 | 165 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| SPXW Apr 20 7125.0 Put | 8,115 | 8,115 | 0 | 0 | 0.00 | 0 | 0.00 | 17.47 |
| VIX Jun 17 19.5 Put | 8,062 | 8,062 | 0 | 0 | 0.00 | 0 | 0.00 | 1.55 |
| VIX May 19 21.0 Put | 8,001 | 8,001 | 0 | 0 | 0.00 | 0 | 0.00 | 2.34 |
| TSLA Apr 20 395.0 Put | 7,923 | 7,880 | 43 | 0 | 0.00 | 0 | 0.00 | 2.52 |
| SPXW Apr 21 7350.0 Call | 7,866 | 7,866 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| SPY Apr 20 702.0 Put | 7,780 | 7,730 | 50 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| SPX Jun 18 7000.0 Call | 7,747 | 7,747 | 0 | 0 | 0.00 | 0 | 0.00 | 270.94 |
| SPXW Apr 21 7250.0 Call | 7,745 | 7,745 | 0 | 0 | 0.00 | 0 | 0.00 | 0.15 |
| SPX Jun 18 7100.0 Call | 7,581 | 7,581 | 0 | 0 | 0.00 | 0 | 0.00 | 204.10 |
| TSLA Apr 20 405.0 Call | 7,517 | 7,355 | 162 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPXW Apr 20 7190.0 Call | 7,516 | 7,516 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| TSLA Apr 20 390.0 Call | 7,372 | 7,323 | 49 | 0 | 0.00 | 0 | 0.00 | 2.46 |
| SPXW May 22 5900.0 Put | 7,353 | 7,353 | 0 | 0 | 0.00 | 0 | 0.00 | 7.10 |
| SPXW May 22 5850.0 Put | 7,352 | 7,352 | 0 | 0 | 0.00 | 0 | 0.00 | 6.65 |
| VIX Jun 17 45.0 Call | 7,245 | 7,245 | 0 | 0 | 0.00 | 0 | 0.00 | 0.68 |
| SPX Jun 18 6000.0 Call | 7,220 | 7,220 | 0 | 0 | 0.00 | 0 | 0.00 | 1,157.19 |
| SPXW Apr 21 7150.0 Call | 7,157 | 7,157 | 0 | 0 | 0.00 | 0 | 0.00 | 4.90 |
| SPXW Apr 22 6880.0 Put | 7,119 | 7,119 | 0 | 0 | 0.00 | 0 | 0.00 | 1.10 |
| SPXW Apr 20 6975.0 Put | 7,056 | 7,056 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPXW Apr 20 6965.0 Put | 7,042 | 7,042 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| IWM Apr 20 277.0 Call | 6,981 | 6,699 | 282 | 0 | 0.00 | 0 | 0.00 | 0.31 |
| SPY Apr 20 706.0 Call | 6,931 | 6,822 | 109 | 0 | 0.00 | 0 | 0.00 | 2.75 |
| TSLA Apr 20 385.0 Put | 6,896 | 6,694 | 202 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPXW Apr 21 6850.0 Put | 6,850 | 6,850 | 0 | 0 | 0.00 | 0 | 0.00 | 0.20 |
| NVDA Apr 20 202.5 Call | 6,840 | 6,838 | 2 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPXW Apr 21 7110.0 Call | 6,743 | 6,743 | 0 | 0 | 0.00 | 0 | 0.00 | 19.78 |
| VIX May 19 19.0 Put | 6,730 | 6,730 | 0 | 0 | 0.00 | 0 | 0.00 | 1.05 |
| XSP Apr 20 713.0 Call | 6,702 | 6,702 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| SPXW Apr 20 7085.0 Call | 6,679 | 6,679 | 0 | 0 | 0.00 | 0 | 0.00 | 23.90 |
| XSP Apr 20 710.0 Put | 6,657 | 6,657 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPXW Apr 21 7220.0 Call | 6,635 | 6,635 | 0 | 0 | 0.00 | 0 | 0.00 | 0.20 |
| VIX Aug 19 22.0 Call | 6,621 | 6,621 | 0 | 0 | 0.00 | 0 | 0.00 | 3.45 |
| VIX Aug 19 22.0 Put | 6,606 | 6,606 | 0 | 0 | 0.00 | 0 | 0.00 | 3.30 |
| SPXW Apr 20 7225.0 Call | 6,547 | 6,547 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| SPXW Apr 20 7130.0 Put | 6,521 | 6,521 | 0 | 0 | 0.00 | 0 | 0.00 | 20.90 |
| SPX May 15 7000.0 Put | 6,505 | 6,505 | 0 | 0 | 0.00 | 0 | 0.00 | 70.00 |
| XSP Apr 20 710.0 Call | 6,488 | 6,488 | 0 | 0 | 0.00 | 0 | 0.00 | 0.93 |
| VIX Jul 22 25.0 Call | 6,398 | 6,398 | 0 | 0 | 0.00 | 0 | 0.00 | 2.48 |
| TSLA Apr 20 397.5 Call | 6,367 | 6,178 | 189 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPXW Apr 22 6870.0 Put | 6,350 | 6,350 | 0 | 0 | 0.00 | 0 | 0.00 | 0.95 |
| NVDA Apr 20 200.0 Put | 6,289 | 6,185 | 104 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPXW Apr 20 6985.0 Put | 6,269 | 6,269 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| SPXW Apr 21 6795.0 Put | 6,258 | 6,258 | 0 | 0 | 0.00 | 0 | 0.00 | 0.15 |
| SPXW Apr 20 6950.0 Put | 6,236 | 6,236 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPXW Apr 21 6825.0 Put | 6,228 | 6,228 | 0 | 0 | 0.00 | 0 | 0.00 | 0.15 |
| SPXW Apr 24 6300.0 Put | 6,210 | 6,210 | 0 | 0 | 0.00 | 0 | 0.00 | 0.25 |
| SPXW Apr 21 7050.0 Put | 6,207 | 6,207 | 0 | 0 | 0.00 | 0 | 0.00 | 4.60 |
| SPY Apr 21 708.0 Put | 6,174 | 5,936 | 238 | 0 | 0.00 | 0 | 0.00 | 1.65 |
| SPX May 15 6300.0 Put | 6,165 | 6,165 | 0 | 0 | 0.00 | 0 | 0.00 | 9.12 |
| TSLA Apr 20 397.5 Put | 6,133 | 6,132 | 1 | 0 | 0.00 | 0 | 0.00 | 4.62 |
| VIX May 19 47.5 Call | 6,110 | 6,110 | 0 | 0 | 0.00 | 0 | 0.00 | 0.29 |
| SPY Apr 21 708.0 Call | 6,071 | 5,774 | 297 | 0 | 0.00 | 0 | 0.00 | 2.36 |
| QQQ Apr 20 644.0 Call | 6,067 | 6,017 | 50 | 0 | 0.00 | 0 | 0.00 | 2.85 |
| SPXW Apr 21 6750.0 Put | 6,066 | 6,066 | 0 | 0 | 0.00 | 0 | 0.00 | 0.10 |
| TSLA Apr 20 387.5 Put | 6,058 | 5,822 | 236 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| IWM Apr 20 278.0 Call | 6,054 | 5,995 | 59 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| SPXW Apr 30 7500.0 Call | 6,045 | 6,045 | 0 | 0 | 0.00 | 0 | 0.00 | 0.65 |
| QQQ Apr 20 640.0 Put | 6,033 | 5,798 | 235 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPXW Apr 20 7185.0 Call | 6,027 | 6,027 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| CIFR Sep 18 27.0 Call | 6,022 | 6,022 | 0 | 0 | 0.00 | 0 | 0.00 | 3.00 |
| QQQ Apr 20 641.0 Put | 6,013 | 5,761 | 252 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| VIX May 19 16.5 Put | 6,000 | 6,000 | 0 | 0 | 0.00 | 0 | 0.00 | 0.16 |
| VIX Jun 17 21.0 Call | 5,957 | 5,957 | 0 | 0 | 0.00 | 0 | 0.00 | 2.82 |
| SPXW Apr 24 6900.0 Put | 5,950 | 5,950 | 0 | 0 | 0.00 | 0 | 0.00 | 6.30 |
| SPXW Apr 21 7200.0 Call | 5,937 | 5,937 | 0 | 0 | 0.00 | 0 | 0.00 | 0.50 |
| AAPL Apr 20 272.5 Put | 5,931 | 5,869 | 62 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| VIX May 19 25.0 Put | 5,855 | 5,855 | 0 | 0 | 0.00 | 0 | 0.00 | 5.60 |
| GLD May 01 441.0 Call | 5,839 | 5,839 | 0 | 0 | 0.00 | 0 | 0.00 | 8.90 |
| QXO Jan 15 25.0 Put | 5,818 | 5,818 | 0 | 0 | 0.00 | 0 | 0.00 | 4.65 |
| SPXW Apr 21 6925.0 Put | 5,807 | 5,807 | 0 | 0 | 0.00 | 0 | 0.00 | 0.40 |
| TSLA Apr 20 420.0 Call | 5,764 | 5,670 | 94 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPXW Apr 21 7125.0 Call | 5,733 | 5,733 | 0 | 0 | 0.00 | 0 | 0.00 | 12.41 |
| SPXW Apr 20 7080.0 Call | 5,726 | 5,726 | 0 | 0 | 0.00 | 0 | 0.00 | 28.30 |
| SPY Apr 21 707.0 Put | 5,675 | 5,552 | 123 | 0 | 0.00 | 0 | 0.00 | 1.30 |
| SPXW Apr 20 7210.0 Call | 5,637 | 5,637 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| SPY Apr 21 710.0 Call | 5,577 | 5,470 | 107 | 0 | 0.00 | 0 | 0.00 | 1.31 |
| SPX Jul 17 5750.0 Put | 5,509 | 5,509 | 0 | 0 | 0.00 | 0 | 0.00 | 27.90 |
| SPXW Apr 21 7100.0 Call | 5,490 | 5,490 | 0 | 0 | 0.00 | 0 | 0.00 | 25.75 |
| XSP Apr 20 709.0 Put | 5,431 | 5,431 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| PURR Sep 18 10.0 Call | 5,420 | 5,420 | 0 | 0 | 0.00 | 0 | 0.00 | 1.34 |
| IWM Apr 20 275.0 Put | 5,389 | 4,519 | 870 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPXW Apr 20 6900.0 Put | 5,342 | 5,342 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SPY Apr 20 701.0 Put | 5,322 | 5,315 | 7 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPXW Apr 20 7195.0 Call | 5,317 | 5,317 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| QQQ Apr 21 647.0 Call | 5,269 | 5,246 | 23 | 0 | 0.00 | 0 | 0.00 | 2.24 |
| XSP Apr 20 708.0 Put | 5,263 | 5,263 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| IWM Apr 20 276.0 Put | 5,233 | 4,969 | 264 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Apr 21 650.0 Call | 5,200 | 5,127 | 73 | 0 | 0.00 | 0 | 0.00 | 0.99 |
| QQQ Apr 21 644.0 Put | 5,187 | 5,163 | 24 | 0 | 0.00 | 0 | 0.00 | 1.32 |
| QXO Jan 15 25.0 Call | 5,185 | 5,143 | 42 | 0 | 0.00 | 0 | 0.00 | 4.00 |
| TDOC Apr 24 6.0 Call | 5,171 | 5,170 | 1 | 0 | 0.00 | 0 | 0.00 | 0.29 |
| WULF May 15 25.0 Call | 5,167 | 5,167 | 0 | 0 | 0.00 | 0 | 0.00 | 0.82 |
| QQQ Apr 20 648.0 Put | 5,156 | 5,122 | 34 | 0 | 0.00 | 0 | 0.00 | 1.28 |
| MSFT Apr 20 417.5 Put | 5,151 | 5,151 | 0 | 0 | 0.00 | 0 | 0.00 | 0.54 |
| VG Jun 18 17.5 Call | 5,110 | 5,110 | 0 | 0 | 0.00 | 0 | 0.00 | 0.32 |
| SPXW Apr 20 6970.0 Put | 5,097 | 5,097 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
