Cboe Listed Volume

Symbol Cboe Volume Market Volume Auction Volume 3-Month ADV
MSTU 688,519 2,263,250 0 29,197,035
BMNU 315,796 1,207,477 0 89,922,916
MSTZ 181,567 1,020,291.437575 0 15,362,871
UVIX 108,420 565,516.707057 0 46,616,738
BITX 68,518 370,041 0 12,241,516
ASTX 23,706 245,556 0 2,280,756
LITX 88,379 244,374 0 2,933,313
ETHU 61,698 206,928.261344 0 7,105,132
SNXX 57,906 179,128 0 9,627,953
SMU 37,183 131,878 0 1,899,261
AAOX 54,243 123,210 0 1,628,688
DRAM 16,634 118,295 0 871,356
DJTU 35,571 78,716 0 1,076,494
NBIZ 14,677 70,332 0 1,484,158
CORD 11,365 69,447 0 1,921,027
CRCD 15,836 66,032 0 2,664,495
CCUP 9,389 57,736 0 2,345,520
VXX 15,659 45,392 0 11,458,492
TSLZ 3,912 41,676 0 11,605,490
QBTX 3,564 40,312 0 1,772,571
ROBN 4,730 38,772 0 1,212,491
APLX 7,148 37,443 0 944,429
CRDU 4,009 36,219 0 892,168
MAGS 8,524 31,061.815496 0 3,847,763
IREZ 6,816 30,724 0 2,039,810
ASTN 3,273 30,701 0 696,347
UVXY 4,423 28,493 0 8,307,615
NVDX 10,585 27,536 0 13,238,550
FBTC 5,128 25,802 0 6,076,121
IGV 3,989 25,154.470672 0 19,127,892
COHX 9,174 24,297 0 464,575
TSLT 2,093 23,526 0 3,279,587
LUNL 7,141 21,290 0 456,433
BTCZ 7,695 19,015 0 19,327,141
BEZ 3,447 18,791 0 239,543
ONDL 1,011 17,693 0 1,377,565
CRMX 2,197 16,041 0 444,424
SMUP 5,375 15,482 0 2,579,478
SPYI 401 14,512.579277 0 4,290,528
BOXX 2,958 13,667.074755 0 2,064,205
CWVX 1,539 12,836 0 1,797,879
RDWU 1,032 11,663 0 271,123
CRWU 1,538 11,530 0 1,711,908
ARKB 3,840 11,404 0 5,439,631
MSTW 2,463 11,402 0 438,493
NVTX 2,410 11,372 0 197,821
LABX 1,320 10,299 0 948,732
IREX 1,337 9,160 0 2,069,511
USAX 341 8,854 0 187,876
BEX 1,282 8,533 0 836,448
NVDQ 2,997 8,516 0 2,399,612
MSFX 0 8,415 0 172,521
TEMT 2,322 7,897 0 582,049
SNDU 1,155 7,682 0 350,902
NFLU 573 6,976 0 319,134
TLTW 45 6,800 0 1,705,293
ETU 52 6,184 0 174,120
TTDU 934 6,120 0 333,642
QUBX 461 5,776 0 232,323
SMZ 230 5,372 0 43,387
NEBX 724 5,361 0 927,574
FETH 300 4,784 0 4,885,343
GMEU 111 4,417 0 484,198
ARKK 184 4,328.843337 0 9,430,028
NVII 801 4,235 0 98,399
SVIX 39 4,226 0 5,426,530
HOOW 219 3,961 0 279,785
AAAU 309 3,635.340169 0 3,826,578
APLZ 1,784 3,606 0 284,524
HODL 10 3,357.310344 0 2,354,819
VIXY 264 3,276.223612 0 4,201,678
PLU 408 2,967 0 154,920
SVXY 228 2,948 0 2,434,929
QDTE 510 2,925 0 743,662
CEGX 106 2,804 0 65,484
INDA 17 2,713.981138 0 8,644,367
RGTU 213 2,600 0 323,783
PLTW 41 2,478 0 221,348
COIW 353 2,408 0 127,416
WDCX 289 2,367 0 535,648
CLSX 1,000 2,334 0 592,877
LRCU 200 2,265 0 53,023
SNOU 138 2,108 0 84,110
BTCI 1,132 2,058 0 643,281
ARKX 121 1,942.330012 0 880,185
BTCL 0 1,918 0 149,253
TSLW 32 1,765 0 178,949
JOBX 16 1,733 0 187,494
CIFU 144 1,407 0 275,837
YETH 0 1,396 0 140,544
RBLU 98 1,362 0 124,623
VNM 102 1,278 0 946,031
TETH 0 1,268 0 2,763,130
ONDU 0 1,219 0 139,019
INTL 100 1,200 0 32,175
AFRU 399 1,179 0 97,935
ARKG 0 1,068.480776 0 2,720,273
TSII 691 1,060 0 70,085
GEVX 835 1,046 0 121,672
KTUP 8 986 0 78,365
GLXU 0 911 0 172,785
PAVE 90 840.33 0 1,573,473
AAPX 200 728 0 175,735
FLYT 370 722 0 104,001
MAGX 18 716 0 67,034
EOSU 51 706 0 1,112,862
UNX 0 695 0 352,944
IAUI 570 644 0 191,218
GDXW 29 616 0 78,001
HUMN 0 591 0 47,384
RDTE 288 561 0 123,739
NVDW 10 551 0 97,240
SSK 0 550 0 177,429
PONX 200 545 0 32,775
EUAD 507 528 0 580,839
TOPW 10 515 0 17,740
GLDW 11 485 0 26,977
LEUX 0 476 0 17,405
ARKF 68 444 0 254,483
WULX 0 420 0 304,321
OPEX 0 404 0 223,670
XDTE 1 372 0 300,912
UPSX 17 291 0 94,240
AVGW 9 279 0 52,221
ARCX 4 270 0 39,423
IBX 0 260 0 4,763
UNHW 42 254 0 13,546
GOOX 18 242 0 99,602
DRGN 0 200 0 18,706
YBTC 0 185 0 168,346
WQTM 0 182 0 34,785
IGLD 2 173 0 279,530
SLVP 17 161.317684 0 858,710
GOVT 0 155 0 10,612,995
ETHV 0 149 0 239,597
SMIN 0 143 0 167,738
ITA 14 134.021359 0 1,072,135
ARKQ 1 133 0 255,435
COZX 0 132 0 43,230
AMZP 0 125 0 23,144
AMZO 0 121 0 7,867
KGLD 3 119 0 75,389
MAGY 0 118 0 124,800
AMZW 0 109 0 37,684
GDMN 0 107 0 71,263
FFLC 0 100 0 98,738
GOOW 0 95 0 45,969
SBTU 0 88 0 59,292
LNOK 0 88 0 18,501
CSEX 0 77 0 136,567
QUAL 0 71 0 1,851,620
MSII 0 69 0 15,834
MSFW 63 67 0 20,545
IQDG 0 57.0305 0 78,702
FGRU 0 57 0 60,379
MARS 0 54 0 69,717
USMV 7 53.338629 0 2,551,670
RKTL 0 50 0 33,112
EFV 0 49.5958 0 3,188,066
ESGV 0 42 0 247,407
SECT 39 41 0 125,165
NANC 4 36.665651 0 24,912
MOAT 6 34.273999 0 1,048,709
BITK 0 31 0 8,927
WLDU 30 30 0 16,506
COII 29 29 0 7,866
NFLP 0 28 0 8,383
AMDW 0 26 0 74,750
IWMI 0 24 0 382,832
IYRI 0 22 0 82,859
OILK 20 21 0 232,823
IYT 0 18.443 0 778,154
GOVZ 1 18 0 1,504,541
NFLW 0 16 0 23,958
SPCL 0 15 0 3,975
ARKW 0 12.5931 0 143,978
AAPW 1 11 0 20,637
ISPY 0 11 0 123,469
KSLV 6 11 0 127,281
PICK 3 10.2 0 795,114
BBJP 1 8 0 1,925,336
IEFA 0 8 0 15,625,941
NVIT 0 8 0 3,805
TSOL 0 7 0 22,847
IDV 0 6.2338 0 1,374,864
CWII 0 6 0 6,678
PRNT 0 5 0 12,148
CBOE 0 4.267492 0 848,627
NOBL 0 3.687162 0 789,839
LVHI 0 3 0 742,406
ARMW 2 3 0 20,939
GOOP 0 3 0 17,461
TLTX 3 3 0 6,211
CLSZ 0 2 0 26,822
BJAN 0 2 0 36,636
GDE 0 2 0 133,523
TDAQ 0 2 0 164,317
WEEK 0 2 0 33,455
KCOP 1 2 0 42,649
CALF 0 1.5692 0 1,216,589
WTAI 0 1 0 163,599
REM 0 1 0 782,272
MBNE 1 1 0 2,101
RSSX 0 1 0 28,754
USHY 0 0.78 0 15,709,549
COWZ 0 0.7364 0 1,503,335
JUCY 0 0.268676 0 46,965
ITB 0 0.041733 0 2,776,547
MTUM 0 0.015364 0 798,110
MVAL 0 0 0 1,107
TSYW 0 0 0 4,916
VOXP 0 0 0 48
SMDV 0 0 0 19,659
HBTC 0 0 0 800
DMAY 0 0 0 8,227
GSID 0 0 0 42,279
HELX 0 0 0 1,331
RSBY 0 0 0 18,235
NULG 0 0 0 139,021
SELV 0 0 0 23,827
PMNV 0 0 0 532
FCLD 0 0 0 17,227
RBUF 0 0 0 21,077
JULM 0 0 0 3,341
TOXR 0 0 0 84,175
XBOX 0 0 0 168,325
SPYH 0 0 0 12,307
IMTG 0 0 0 237
IYLD 0 0 0 27,208
RSBT 0 0 0 50,647
VTEL 0 0 0 32,760
FLDZ 0 0 0 141
ZJUL 0 0 0 12,758
EMDV 0 0 0 374
MRCP 0 0 0 4,662
GJAN 0 0 0 95,051
COMD 0 0 0 2,478
APHU 0 0 0 5,017
BAGY 0 0 0 8,322
DDX 0 0 0 4,508
CABZ 0 0 0 2,965
SEIM 0 0 0 74,612
EMHY 0 0 0 131,177
DINT 0 0 0 19,623
BBCB 0 0 0 3,763
NJAN 0 0 0 38,085
NXTI 0 0 0 2,890
FLHY 0 0 0 285,801
SEPT 0 0 0 8,103
PCL 0 0 0 7
VFVA 0 0 0 15,001
BFXU 0 0 0 1,212
JULJ 0 0 0 2,745
VDV 0 0 0 13,049
BALI 0 0 0 221,077
COPA 0 0 0 8,917
PNOV 0 0 0 65,237
OCTB 0 0 0 12,997
FJUL 0 0 0 39,759
GJUN 0 0 0 26,493
EGUS 0 0 0 4,878
GDEC 0 0 0 112,118
BJUL 0 0 0 22,802
JUNT 0 0 0 1,362
MDPL 0 0 0 10,450
ISSB 0 0 0 3,302
PIT 0 0 0 21,020
ISMF 0 0 0 24,962
KHPI 0 0 0 104,659
XDIV 0 0 0 22,924
XRPM 0 0 0 15,210
OCTP 0 0 0 3,459
SHAG 0 0 0 12,026
JANZ 0 0 0 7,233
TILT 0 0 0 8,487
SPIN 0 0 0 6,155
SIXP 0 0 0 6,824
SRPU 0 0 0 35,027
EYLD 0 0 0 68,952
ZJAN 0 0 0 42,544
DHDG 0 0 0 21,464
OBND 0 0 0 10,385
ABFL 0 0 0 89,361
QFRD 0 0 0 685
APRH 0 0 0 3,541
DMAX 0 0 0 53,667
QTJL 0 0 0 2,029
JANT 0 0 0 10,424
BAMV 0 0 0 11,704
QMAG 0 0 0 12,712
PIEQ 0 0 0 110,556
LIFT 0 0 0 1,145
DFNL 0 0 0 61,752
MRGR 0 0 0 2,309
HFGO 0 0 0 27,002
MSTQ 0 0 0 3,427
XDSQ 0 0 0 10,208
DDFO 0 0 0 47,836
GTOS 0 0 0 10,993
QHY 0 0 0 25,036
PMFB 0 0 0 1,835
XJUN 0 0 0 17,413
FSEP 0 0 0 34,369
ADME 0 0 0 14,457
DRSK 0 0 0 155,374
CBOO 0 0 0 1,887
MAYT 0 0 0 1,029
DAPR 0 0 0 26,909
BAUG 0 0 0 11,963
OSCV 0 0 0 48,724
RMIF 0 0 0 3,948
ZSEP 0 0 0 11,909
UJUL 0 0 0 27,747
VCEB 0 0 0 100,133
OVM 0 0 0 10,065
BJUN 0 0 0 3,106
FOCT 0 0 0 47,313
PMMR 0 0 0 1,540
SCSB 0 0 0 12,359
SMOT 0 0 0 43,558
UNOV 0 0 0 16,560
TOCT 0 0 0 4,875
APRW 0 0 0 18,975
EFG 0 0 0 1,859,951
BGLD 0 0 0 39,728
FB 0 0 0 643
UXAP 0 0 0 526
FFEB 0 0 0 57,810
OMFL 0 0 0 279,314
TMFE 0 0 0 19,111
IGHG 0 0 0 15,090
GSST 0 0 0 272,601
EAOR 0 0 0 3,964
DLNV 0 0 0 4,667
RMME 0 0 0 1,259
AQLT 0 0 0 19,835
LQDI 0 0 0 10,184
PSMR 0 0 0 1,497
BUFG 0 0 0 39,212
PMAY 0 0 0 19,921
PAYM 0 0 0 60,467
ZVOL 0 0 0 38,007
BMAY 0 0 0 6,220
FFLG 0 0 0 91,480
TYA 0 0 0 64,139
GTOC 0 0 0 18,226
HEGD 0 0 0 114,140
PVEX 0 0 0 22,457
CEMB 0 0 0 57,035
NVBW 0 0 0 4,329
MVFG 0 0 0 15,254
FLQL 0 0 0 114,488
FMAY 0 0 0 16,342
APRZ 0 0 0 2,906
XIDE 0 0 0 3,997
PBFR 0 0 0 33,496
VMAX 0 0 0 1,400
IBHG 0 0 0 164,812
NUMG 0 0 0 35,084
ICOW 0 0 0 228,959
EAOM 0 0 0 1,080
SMMD 0 0 0 345,235
GTOH 0 0 0 2,531
MAGO 0 0 0 2,770
BBSC 0 0 0 20,948
TSPX 0 0 0 1,925
PSCW 0 0 0 7,470
FPAS 0 0 0 1,985
DURA 0 0 0 3,221
MART 0 0 0 3,413
FFOG 0 0 0 37,457
MDEV 0 0 0 268
FEBW 0 0 0 16,106
DOJE 0 0 0 38,996
APRP 0 0 0 4,145
PCS 0 0 0 58,725
GVAL 0 0 0 235,585
FEBM 0 0 0 13,595
DDFA 0 0 0 448,447
FDEM 0 0 0 155,300
JXX 0 0 0 4,977
XIMR 0 0 0 6,330
TRIO 0 0 0 2,922
VGMS 0 0 0 36,987
PLGI 0 0 0 31,450
PBMR 0 0 0 9,502
YJUN 0 0 0 28,439
GSWO 0 0 0 80,340
CBXL 0 0 0 585
FCPI 0 0 0 16,175
SCNM 0 0 0 102,141
GAPR 0 0 0 32,594
PJAN 0 0 0 193,569
ICSH 0 0 0 1,800,453
HTUS 0 0 0 19,339
ABOT 0 0 0 396
TEST 0 0 0 1,901
QMFE 0 0 0 27,148
OCTJ 0 0 0 2,501
BBMC 0 0 0 62,268
ROMO 0 0 0 3,277
SHYM 0 0 0 228,530
XOEX 0 0 0 57,527
FNOV 0 0 0 37,348
PBSE 0 0 0 8,700
CSTK 0 0 0 6,896
TLDR 0 0 0 6,570
RSEE 0 0 0 5,730
MSMR 0 0 0 10,906
PBAP 0 0 0 7,392
LOCT 0 0 0 3,415
VFQY 0 0 0 10,000
KFEB 0 0 0 20,714
HYHG 0 0 0 10,899
FEBP 0 0 0 5,258
JANH 0 0 0 9,154
TOLL 0 0 0 20,898
FDEV 0 0 0 39,497
XTOC 0 0 0 4,311
IETC 0 0 0 67,175
FLAO 0 0 0 1,382
IBHJ 0 0 0 34,659
REGL 0 0 0 59,542
IROC 0 0 0 9,793
PJUL 0 0 0 57,912
TDEC 0 0 0 13,803
TAPR 0 0 0 625
FDND 0 0 0 3,624
TBJL 0 0 0 6,126
XJAN 0 0 0 13,200
IVVM 0 0 0 30,944
NODE 0 0 0 24,762
ZOCT 0 0 0 15,919
MINN 0 0 0 10,470
LCOW 0 0 0 6,679
BCCC 0 0 0 12,892
TDV 0 0 0 7,893
PSFO 0 0 0 3,557
DDV 0 0 0 6,098
VAMO 0 0 0 4,364
AUGU 0 0 0 5,229
DJUL 0 0 0 12,065
ESG 0 0 0 1,533
FJAN 0 0 0 85,325
OVF 0 0 0 6,328
LBO 0 0 0 2,579
QBIF 0 0 0 14,552
SCMC 0 0 0 98,726
MBBB 0 0 0 5,081
EEMV 0 0 0 441,253
GOP 0 0 0 8,552
DDNQ 0 0 0 21,844
MUNY 0 0 0 53,452
GEMD 0 0 0 6,245
LEAD 0 0 0 2,450
EUIG 0 0 0 947
ARLI 0 0 0 16,418
KAUG 0 0 0 30,752
SYSB 0 0 0 115,801
HFSI 0 0 0 223,332
ICVT 0 0 0 770,460
NJUN 0 0 0 20,431
XSHD 0 0 0 50,360
ONEZ 0 0 0 19,167
QVOY 0 0 0 13,637
BOCT 0 0 0 19,279
GSEP 0 0 0 55,572
FLBL 0 0 0 402,575
USMF 0 0 0 33,118
GARP 0 0 0 246,770
LIAM 0 0 0 65
MMAX 0 0 0 21,477
SNPG 0 0 0 1,325
IZRL 0 0 0 23,730
FEBZ 0 0 0 2,356
MLPI 0 0 0 255,131
SCUB 0 0 0 9,747
ATTR 0 0 0 1,920
IQM 0 0 0 7,524
MAYU 0 0 0 1,512
AEMS 0 0 0 37,880
MAYW 0 0 0 1,862
UMAY 0 0 0 3,182
QUVU 0 0 0 13,427
BUFB 0 0 0 39,923
PMJL 0 0 0 219
LJUL 0 0 0 4,588
IWMW 0 0 0 15,025
KNG 0 0 0 384,674
WMTI 0 0 0 13,783
DOCT 0 0 0 12,651
AESR 0 0 0 39,194
ENOR 0 0 0 80,004
MAMB 0 0 0 28,230
SVAL 0 0 0 44,900
IMFL 0 0 0 144,058
DDTD 0 0 0 14,193
KMAY 0 0 0 5,319
GOLY 0 0 0 83,477
MFUT 0 0 0 7,635
JANM 0 0 0 8,391
EMGF 0 0 0 143,474
PSDM 0 0 0 21,902
KSEP 0 0 0 14,905
MSOO 0 0 0 2,022
HYDB 0 0 0 294,170
BBCA 0 0 0 320,473
LENS 0 0 0 11,974
SMAY 0 0 0 13,584
FLOT 0 0 0 1,727,390
DDTJ 0 0 0 25,922
TJAN 0 0 0 1,779
BITY 0 0 0 8,497
FLQS 0 0 0 9,349
FBCV 0 0 0 37,970
JAJL 0 0 0 42,856
QBER 0 0 0 91,478
SNPD 0 0 0 2,039
LJAN 0 0 0 4,793
XTJL 0 0 0 8,688
PBUS 0 0 0 424,863
AAPR 0 0 0 5,790
TMFC 0 0 0 117,700
KJUN 0 0 0 2,309
ARKI 0 0 0 305
BSEP 0 0 0 14,808
PSFJ 0 0 0 2,558
SFEB 0 0 0 25,519
BESF 0 0 0 2,124
CFIT 0 0 0 5,675
MAYP 0 0 0 2,705
FFDI 0 0 0 3,499
EVUS 0 0 0 63,186
APRJ 0 0 0 4,698
ACSG 0 0 0 2,811
FLIA 0 0 0 130,893
UAUG 0 0 0 28,018
VSGX 0 0 0 242,564
XJR 0 0 0 11,733
AUGM 0 0 0 5,033
RULE 0 0 0 988
NAPR 0 0 0 21,070
XTJA 0 0 0 3,948
PTEU 0 0 0 3,860
AAPY 0 0 0 3,490
ARLU 0 0 0 4,394
COIO 0 0 0 1,046
XAPR 0 0 0 16,855
CTIF 0 0 0 6,231
DISV 0 0 0 442,318
SPCZ 0 0 0 636
PLTI 0 0 0 5,039
TMFG 0 0 0 15,190
GDMA 0 0 0 16,294
FMAG 0 0 0 33,021
DECM 0 0 0 15,703
PSEP 0 0 0 47,780
HYBL 0 0 0 199,875
SOLX 0 0 0 7,879
PMAU 0 0 0 150
CAOS 0 0 0 58,838
KAPR 0 0 0 22,706
IGRO 0 0 0 63,487
DECZ 0 0 0 4,957
VUSV 0 0 0 11,530
SPBX 0 0 0 12,511
FBUF 0 0 0 5,903
BUFE 0 0 0 928
TJUN 0 0 0 743
NEAR 0 0 0 632,609
CEFS 0 0 0 95,468
MYLD 0 0 0 6,540
BWTG 0 0 0 1,524
BUFQ 0 0 0 176,406
SOLM 0 0 0 3,925
NUSC 0 0 0 106,185
POCT 0 0 0 74,043
ARWG 0 0 0 8,769
PTMC 0 0 0 31,843
ISVL 0 0 0 71,871
NUDM 0 0 0 77,874
FMAR 0 0 0 44,272
IBHH 0 0 0 135,119
MILK 0 0 0 8,583
PSCQ 0 0 0 1,112
IEDI 0 0 0 2,828
SPBW 0 0 0 15,527
ICF 0 0 0 139,806
IYZ 0 0 0 1,696,763
PMMY 0 0 0 26
ZMAY 0 0 0 2,793
DRNL 0 0 0 2,590
ADFI 0 0 0 25,006
ICLO 0 0 0 161,003
DDFS 0 0 0 10,268
VFMO 0 0 0 38,140
VDIG 0 0 0 7,968
DDTA 0 0 0 54,141
STEN 0 0 0 8,922
VUSB 0 0 0 1,804,818
JANB 0 0 0 23,707
ZECP 0 0 0 53,639
IMF 0 0 0 13,310
SIXJ 0 0 0 14,387
LFAW 0 0 0 2
BSMC 0 0 0 20,159
NIHI 0 0 0 85,709
DGOC 0 0 0 1,039
DIHP 0 0 0 582,992
XIJN 0 0 0 17,489
SIXD 0 0 0 5,544
TDAX 0 0 0 28,380
RB 0 0 0 533
DMAR 0 0 0 36,458
SCEP 0 0 0 119,230
FYLD 0 0 0 62,089
ABLG 0 0 0 6,294
DDWM 0 0 0 154,626
XSEP 0 0 0 9,694
EZBC 0 0 0 274,722
UOCT 0 0 0 29,325
QBIV 0 0 0 15,125
VCRM 0 0 0 212,544
BABW 0 0 0 6,975
OCTU 0 0 0 7,370
LFBE 0 0 0 17
IBMX 0 0 0 1,350
SMAX 0 0 0 24,896
AQEC 0 0 0 46,198
PSFM 0 0 0 837
PMAP 0 0 0 1,600
PMOC 0 0 0 572
OVLH 0 0 0 16,327
UJAN 0 0 0 49,943
XBJL 0 0 0 19,648
ABLD 0 0 0 18,942
QTOC 0 0 0 4,532
EDEN 0 0 0 8,346
ARKD 0 0 0 987
CBXY 0 0 0 2,239
MEAR 0 0 0 165,076
BBEM 0 0 0 38,319
LCAP 0 0 0 50,115
HIMU 0 0 0 563,886
BBRE 0 0 0 29,669
IDVZ 0 0 0 14,271
AAUM 0 0 0 321
ITM 0 0 0 287,839
GJUL 0 0 0 28,043
ABLS 0 0 0 261
FLQM 0 0 0 137,196
GLBL 0 0 0 165
PBNV 0 0 0 2,722
BUFS 0 0 0 35,698
UFOD 0 0 0 2,625
BUFR 0 0 0 1,334,057
VUSG 0 0 0 12,747
DEFR 0 0 0 12,565
QBSV 0 0 0 18,636
BAMD 0 0 0 13,843
LYLD 0 0 0 921
KJUL 0 0 0 35,728
MARW 0 0 0 12,209
ZAUG 0 0 0 14,521
VSDM 0 0 0 91,736
VXZ 0 0 0 14,276
TJUL 0 0 0 29,522
LDDR 0 0 0 2,670
AUGZ 0 0 0 12,845
XBJA 0 0 0 17,964
KONG 0 0 0 791
MLN 0 0 0 286,173
FYEE 0 0 0 66,702
PWS 0 0 0 9,947
BEGS 0 0 0 3,880
PBJL 0 0 0 13,459
MSST 0 0 0 2,667
GCOW 0 0 0 321,778
MARZ 0 0 0 2,712
DFIC 0 0 0 1,268,671
NJUL 0 0 0 8,535
FCTR 0 0 0 2,740
MSFY 0 0 0 15,369
NOVZ 0 0 0 1,356
XVV 0 0 0 71,021
BTCO 0 0 0 146,507
BBEU 0 0 0 491,257
XDQQ 0 0 0 11,761
CRDX 0 0 0 3,368
MAGA 0 0 0 1,243
SCLZ 0 0 0 1,242
BBSB 0 0 0 1,369
PJBF 0 0 0 386
QCAP 0 0 0 8,645
JBBB 0 0 0 469,468
EQLT 0 0 0 2,853
OCTH 0 0 0 1,998
DDEC 0 0 0 37,167
DGJA 0 0 0 2,119
WDNA 0 0 0 940
GSEE 0 0 0 5,633
TPAY 0 0 0 636
PFEB 0 0 0 100,905
NOVP 0 0 0 4,922
SPBU 0 0 0 35,215
SEPM 0 0 0 3,337
BRLN 0 0 0 9,502
QBUL 0 0 0 7,886
IBMO 0 0 0 87,889
NPFE 0 0 0 5,873
BBLB 0 0 0 4,224
GMOM 0 0 0 9,193
ABXB 0 0 0 633
MSSS 0 0 0 13,192
DUBS 0 0 0 32,214
LIMI 0 0 0 2,755
CBOY 0 0 0 2,212
PIPE 0 0 0 1,661
SHDG 0 0 0 3,306
EHY 0 0 0 8,808
SNOV 0 0 0 17,044
BUFF 0 0 0 66,917
RSST 0 0 0 80,850
ZFEB 0 0 0 44,160
FLDR 0 0 0 281,899
MVFD 0 0 0 12,763
DDTF 0 0 0 21,936
TFJL 0 0 0 2,057
PMJA 0 0 0 1,990
DDSQ 0 0 0 46,203
FDEC 0 0 0 60,467
CBTL 0 0 0 3,485
DDTN 0 0 0 8,189
PJFM 0 0 0 24
EPRF 0 0 0 18,289
WEED 0 0 0 39,146
ITOL 0 0 0 84
PBL 0 0 0 3,353
PSMO 0 0 0 2,979
DFEB 0 0 0 33,724
BILT 0 0 0 5,046
MBCC 0 0 0 18,349
LCF 0 0 0 905
SYLD 0 0 0 52,665
TMFX 0 0 0 4,841
BBIB 0 0 0 752
MFUL 0 0 0 5,109
USEP 0 0 0 30,979
EWUS 0 0 0 8,665
MPLY 0 0 0 2,304
BRKW 0 0 0 7,735
SCOW 0 0 0 575
ZDEK 0 0 0 28,782
MOTG 0 0 0 1,834
CBTY 0 0 0 9,344
TSLP 0 0 0 19,513
XOCT 0 0 0 7,656
SMB 0 0 0 94,340
AFIF 0 0 0 116,634
OVT 0 0 0 10,467
JUNW 0 0 0 2,661
HEFA 0 0 0 854,375
CBTA 0 0 0 1,940
VLUE 0 0 0 1,154,855
LIAU 0 0 0 5
DUSA 0 0 0 60,717
ZNOV 0 0 0 27,062
BAMY 0 0 0 9,335
BTFL 0 0 0 13,733
FAPR 0 0 0 37,516
IBMT 0 0 0 31,069
YDEC 0 0 0 43,674
SMMV 0 0 0 16,918
COSW 0 0 0 8,567
QJUN 0 0 0 25,043
QLC 0 0 0 54,798
DDFD 0 0 0 40,674
SEPW 0 0 0 21,372
BBIN 0 0 0 248,618
HYD 0 0 0 886,999
GSEW 0 0 0 96,134
PAUG 0 0 0 42,103
VSDB 0 0 0 72,653
MOTI 0 0 0 14,902
BUFX 0 0 0 2,910
BLDG 0 0 0 6,568
LIAE 0 0 0 69
UDEC 0 0 0 45,544
IGEB 0 0 0 219,524
CTEF 0 0 0 6,130
FLJJ 0 0 0 7,095
EZPZ 0 0 0 12,953
NFEB 0 0 0 27,575
PAAU 0 0 0 2,706
NDOW 0 0 0 6,026
METW 0 0 0 28,038
SEPU 0 0 0 21,188
KNOW 0 0 0 1,593
CEFZ 0 0 0 11,485
CBOA 0 0 0 1,613
VFMF 0 0 0 20,892
EFAD 0 0 0 5,612
GTIP 0 0 0 26,375
JUNZ 0 0 0 1,399
CNAV 0 0 0 2,683
TENM 0 0 0 94,214
DWLD 0 0 0 27,570
WZRD 0 0 0 11,644
LFDR 0 0 0 13
MSTB 0 0 0 11,412
IGE 0 0 0 305,562
MIG 0 0 0 4,825
GFEB 0 0 0 37,246
DLAG 0 0 0 3,025
IVVB 0 0 0 17,641
XDEC 0 0 0 12,667
PBFB 0 0 0 9,864
NAUG 0 0 0 8,253
SPCI 0 0 0 12,515
APOC 0 0 0 37,397
IEO 0 0 0 126,945
TSEP 0 0 0 4,211
NELS 0 0 0 8,544
CHNL 0 0 0 85
GSUS 0 0 0 129,866
WTLS 0 0 0 4,562
OCTZ 0 0 0 10,228
VEGN 0 0 0 6,803
QETH 0 0 0 107,374
XISE 0 0 0 10,778
FFLV 0 0 0 7,358
AUGP 0 0 0 2,466
IBMR 0 0 0 85,939
ONEH 0 0 0 8,648
BUSA 0 0 0 34,298
FEBT 0 0 0 10,562
ORO 0 0 0 1,225
QSPT 0 0 0 33,132
CRDD 0 0 0 782
AUGT 0 0 0 1,397
EAOA 0 0 0 2,474
DDTS 0 0 0 4,112
CBXO 0 0 0 6,267
KMAR 0 0 0 13,155
EMTL 0 0 0 17,923
DECU 0 0 0 34,574
CHNU 0 0 0 3,440
DDFF 0 0 0 91,654
VIXM 0 0 0 315,846
JUDO 0 0 0 2,987
SIXF 0 0 0 4,957
UBEW 0 0 0 6,535
ZAPR 0 0 0 24,684
DECP 0 0 0 6,931
IBMW 0 0 0 51
PATX 0 0 0 67,514
BBAX 0 0 0 292,446
FOWF 0 0 0 4,444
STLU 0 0 0 911
PSFD 0 0 0 6,432
QMNV 0 0 0 9,469
PSFF 0 0 0 72,737
TYLD 0 0 0 4,799
JULH 0 0 0 1,647
HEMI 0 0 0 9,636
HAUS 0 0 0 4,140
BFLB 0 0 0 5,103
PTLC 0 0 0 150,612
IBMP 0 0 0 87,800
PSMD 0 0 0 7,762
RSSB 0 0 0 96,002
GMAY 0 0 0 13,415
UJUN 0 0 0 3,486
DECW 0 0 0 18,148
PBTP 0 0 0 16,614
IVVW 0 0 0 35,405
CBOL 0 0 0 1,318
TEND 0 0 0 98,279
BUFP 0 0 0 36,488
NVDO 0 0 0 738
SEIQ 0 0 0 47,824
XSHQ 0 0 0 28,969
QIG 0 0 0 1,126
TMFS 0 0 0 7,413
DJUN 0 0 0 13,575
JANP 0 0 0 18,192
MEMY 0 0 0 752
QBKF 0 0 0 14,496
PEX 0 0 0 4,351
GAA 0 0 0 6,711
KDEC 0 0 0 19,616
IPAV 0 0 0 2,020
VTEC 0 0 0 236,527
QDEC 0 0 0 82,091
BUYZ 0 0 0 969
NNOV 0 0 0 43,656
